The FV-2009-T is a portable and convenient combination of the popular FV-2009 Plus LED Film Viewer with the DT-200 Densitometer.
The FV-2009 Plus LED Film Viewer is uniquely a truly portable LED film illuminator which features Increased Intensity with Higher Uniformity across the viewing window, and more durable Stainless Steel Hardware that is resistant to corrosion.
Features | |
---|---|
Densitometer Probe | ![]() |
Cool Operation | ![]() |
Low Power Consumption | ![]() |
Dimmer Control | ![]() |
Footswitch | ![]() |
Mask | 1.8″ x 6″ / 45mm x 150mm |
Carrying Case | ![]() |
Wall Mount Brackets | ![]() |
EC Certificate of Conformity | ![]() |
Film Viewer Specifications | |
---|---|
Viewing Window | 2.5″ x 8″ / 60mm x 200mm |
Maximum Intensity (Luminance) | ≥120,000 cd/m² |
Maximum Density | 4.1 D |
Uniformity | g ≥ 0.95 |
Surface Temperature Rise | ≤ 59°F / 15°C |
Diffusion Factor | g ≥ 0.95 |
Dimmer Control | 5% – 100% |
Power Requirements | 10 – 220 VAC / 50 – 60 Hz Operation |
Rated Power | 50W |
Size | 18″ x 5.5″ x 2.5″ / 455mm x 140mm x 65mm |
Weight | 5.5 lbs. / 2.5 kg |
Warranty | 5 years parts, 1 year labor |
DT-200 Densitometer Specifications | |
Density | 0 to 5 D |
Range | 650 cd/m² and 320,000 cd/m² |
Resolution | 0.01 D |
Accuracy | High Accuracy: ±0.03 D |
Probe | Temperature compensated |
Aperture | 3mm |
Display Type | 4 Digit LCD |
10 Point Calibration | ![]() |
User calibration mode | ![]() |
Warranty | 5 years parts, 1 year labor |